Leveraging Altrata’s BoardEx Global Leadership Database, we identify the female executives that started new Executive Director or Leadership team roles at companies in the Fortune Global 500 during 2023 and early 2024. The BoardEx database covers board and non-board members, C-suite executives, senior leaders and professional advisers.
French automotive company Renault appointed the greatest number of new female executives during this time, hiring women for its Division CFO, VP of Brand Communication, Chief Communications Officer, Chief Audit and Risk Officer, and Chief Legal Officer roles.
US companies Ford, Walt Disney, Netflix, and Walmart are also highly represented on the list.
Only two women started new group CEO roles during this period: Sandy Xu for JD.com in China and Tarciana Paula Gomes Medeiros for Banco do Brasil in Brazil. Six companies appointed female group-level CFOs including Ahold Delhaize in the Netherlands, Uniper in Germany, Dell Technologies in the US, Sainsbury in the UK, Allianz in Germany and BBVA in Spain.
International Women's Day 2024
Company | Name | Role | Start Date | Years at Organization | Sector | Market capitalization ($m) |
---|---|---|---|---|---|---|
WALMART INC (Wal-Mart Stores Inc prior to 02/2018) | Judith Jane McKenna | Executive VP | 11/09/2023 | -- | General Retailers | 472,850 |
NESTLE SA | Anna Mohl | Executive VP/Division CEO | 01/01/2024 | 0.1 | Food Producers & Processors | 288,887 |
L'OREAL SA | Laurence Ma | Division Deputy CEO | 01/02/2024 | 0 | Clothing & Personal Products | 260,570 |
NETFLIX INC | Amy Reinhard | President - Advertising | 03/10/2023 | 7.3 | Media & Entertainment | 255,382 |
NETFLIX INC | Doctor Elizabeth C Stone | Chief Technology Officer | 03/10/2023 | 3.8 | Media & Entertainment | 255,382 |
PEPSICO INC | Rebecca (Becky) Schmitt | Executive VP/Chief Human Resources Officer | 01/10/2023 | 0.3 | Beverages | 233,089 |
PEPSICO INC | Mónica Bauer Mengelberg | Global Chief Diversity, Equity and Inclusion Officer | 01/01/2024 | 0.1 | Beverages | 233,089 |
SAP SE (SAP AG prior to 07/2014) | Gina Vargiu-Breuer | Chief People Officer/Labor Director | 01/02/2024 | -- | Software & Computer Services | 225,726 |
ABBOTT LABORATORIES | Sandra Lesenfants | Senior VP | 01/11/2023 | 0.3 | Pharmaceuticals and Biotechnology | 207,276 |
WALT DISNEY CO | Adele Louise Pentland | Division Chief Counsel | 15/09/2023 | 0.4 | Media & Entertainment | 197,674 |
WALT DISNEY CO | Tinisha L Agramonte | Senior VP/Chief Diversity Officer | 19/10/2023 | 0.3 | Media & Entertainment | 197,674 |
INTEL CORP | Sandra L Rivera | Division CEO | 01/01/2024 | 23.2 | Information Technology Hardware | 181,741 |
VERIZON COMMUNICATIONS INC | Leslie Berland | Executive VP/Chief Marketing Officer | 09/01/2024 | 0.1 | Telecommunication Services | 171,009 |
AMERICAN EXPRESS CO | Glenda Goodly McNeal | Chief Partner Officer | 01/02/2024 | 35 | Speciality & Other Finance | 155,324 |
NIKE INC | Muge Erdirik Dogan | Chief Technology Officer | 27/11/2023 | 0.3 | Clothing & Personal Products | 128,569 |
UNILEVER PLC | Esi Eggleston Bracey | Chief Growth & Marketing Officer | 01/01/2024 | 1.7 | Food Producers & Processors | 126,798 |
UNILEVER PLC | Priya Sukumar Nair | Business Group President | 01/01/2024 | 1.9 | Food Producers & Processors | 126,798 |
SANOFI SA (Sanofi-Aventis prior to 05/2011) | Madeleine Roach | Executive VP/Head of Division | 01/10/2023 | 2.1 | Pharmaceuticals and Biotechnology | 122,760 |
ANHEUSER-BUSCH INBEV SA (InBev SA prior to 11/2008) | Donna Lorenson | Chief Communications Officer | 13/11/2023 | 0.3 | Beverages | 109,970 |
AIR LIQUIDE SA | Amelia Irion | Vice President - Group Human Resources | 18/09/2023 | 0.4 | Chemicals | 107,372 |
BRISTOL-MYERS SQUIBB CO | Doctor Monica Shaw | Senior VP/Division Head | 20/09/2023 | 0.4 | Pharmaceuticals and Biotechnology | 105,085 |
BRISTOL-MYERS SQUIBB CO | Kimberly (Kim) Mccutcheon Jablonski | Chief Compliance & Ethics Officer | 23/10/2024 | -- | Pharmaceuticals and Biotechnology | 105,085 |
ALLIANZ SE | Claire-Marie Coste-Lepoutre | CFO | 01/01/2024 | 4.6 | Insurance | 104,486 |
DEERE & CO | Deanna Kovar | Regional President | 01/11/2023 | 24.1 | Engineering & Machinery | 102,083 |
THE CIGNA GROUP (Cigna Corp prior to 02/2023) | Noelle K Eder | Executive VP - Technology/Ops | 14/09/2023 | 3.4 | Insurance | 100,649 |
BP PLC (BP Amoco PLC prior to 05/2001) | Katherine (Kate) Anne Thomson | Interim CFO | 19/09/2023 | 19.8 | Oil & Gas | 100,404 |
MONDELEZ INTERNATIONAL INC | Stephanie Lilak | Executive VP/Chief People Officer | 15/01/2024 | 0.1 | Food Producers & Processors | 99,619 |
MCKESSON CORP (McKesson HBOC Inc prior to 08/2001) | Michele Lau | Executive VP/Chief Legal Officer | 01/01/2024 | 13.3 | Health | 67,822 |
BRITISH AMERICAN TOBACCO PLC | Doctor Cora Koppe-Stahrenberg | Chief People Officer | 01/11/2023 | 0.3 | Tobacco | 67,672 |
BANCO SANTANDER SA (Banco Santander Central Hispano SA prior to 08/2007) | Christiana Margaretha Riley | Regional Head | 01/10/2023 | 0.3 | Banks | 65,652 |
MARATHON PETROLEUM CORP | Maryann T Mannen | President | 01/01/2024 | 3.1 | Oil & Gas | 64,376 |
MARATHON PETROLEUM CORP | Molly Ruth Benson | Chief Legal Officer/Corporate Secretary | 01/01/2024 | 12.7 | Oil & Gas | 64,376 |
BANK OF NOVA SCOTIA (SCOTIABANK) | Loretta Marcoccia | Executive VP - Global Operations | 01/11/2023 | 9.1 | Banks | 57,745 |
BANK OF NOVA SCOTIA (SCOTIABANK) | Jenny Poulos | Chief Human Resources Officer | 04/12/2023 | 0.3 | Banks | 57,745 |
VOLVO AB | Anna Müller | Division President | 01/12/2023 | 6.2 | Diversified Industrials | 55,537 |
3M CO (Minnesota Mining & Manufacturing Co prior to 02/2002) | Victoria (Torie) Clarke | Executive VP/Chief Public Affairs Officer | 23/12/2024 | 0.2 | Diversified Industrials | 51,125 |
AMERICAN INTERNATIONAL GROUP INC (AIG) | Luciana (Lucy) Fato | Vice Chair | 01/10/2023 | 6.3 | Insurance | 48,562 |
AMERICAN INTERNATIONAL GROUP INC (AIG) | Patricia (Trish) Julie Walsh | Executive VP/General Counsel | 01/12/2023 | 0.2 | Insurance | 48,562 |
FORD MOTOR CO | Elena Anne Ford-Niarchos | Chief Dealer Engagement Officer | 12/09/2023 | 27.6 | Automobiles & Parts | 47,438 |
FORD MOTOR CO | Lisa Materazzo | Global Chief Marketing Officer | 12/09/2023 | 0.4 | Automobiles & Parts | 47,438 |
FORD MOTOR CO | Cathy O'Callaghan | Division President/Division CEO | 12/02/2024 | 16.1 | Automobiles & Parts | 47,438 |
GENERAL MOTORS CO | Marissa West | Senior VP/Regional President | 02/01/2024 | 1.8 | Automobiles & Parts | 45,744 |
CENTENE CORP | Susan Smith | COO | 01/01/2024 | 0.7 | Insurance | 42,843 |
SYSCO CORP | Jennifer (Jenny) L Johnson | Senior VP/Chief Accounting Officer | 23/10/2023 | 0.3 | Food Producers & Processors | 40,237 |
DOW INC | Andrea Dominowski | VP - Controllers/Controller | 01/02/2024 | 4.8 | Chemicals | 39,599 |
ECOPETROL SA | Ana Milena López Rocha | Corporate VP - Finance | 23/10/2024 | 1.6 | Oil & Gas | 38,558 |
ECOPETROL SA | Luz Elena García | Corporate VP - Compliance | 16/10/2023 | 0.3 | Oil & Gas | 38,558 |
ECOPETROL SA | Sandra Lucía Rojas | Vice President - Sustainable Development | 20/10/2023 | 0.3 | Oil & Gas | 38,558 |
BARCLAYS PLC | Sasha Rebecca Wiggins | Division CEO | 20/02/2024 | 21.7 | Banks | 31,470 |
KONINKLIJKE AHOLD DELHAIZE NV (Koninklijke Ahold NV prior to 07/2016) | M Jolanda Poots-Bijl | CFO | 01/10/2023 | 0.6 | Food & Drug Retailers | 28,490 |
A.P. MOLLER-MAERSK A/S | Silvia Ding | Regional President | 01/01/2024 | 19.1 | Transport | 25,519 |
WALGREENS BOOTS ALLIANCE INC (Walgreen Co prior to 12/2014) | Beth Amber Leonard | Senior VP/Chief Corporate Affairs Officer | 16/01/2024 | 0.7 | Food & Drug Retailers | 18,744 |
GEORGE WESTON LTD | Lina Taglieri | Senior VP/Group Head | 23/12/2024 | -- | Food Producers & Processors | 18,132 |
TYSON FOODS INC | Melanie Boulden | Division Group President/Chief Growth Officer | 17/09/2023 | 1 | Food Producers & Processors | 15,406 |
UNITED AIRLINES HOLDINGS INC (United Continental Holdings Inc prior to 07/2019) | Theresa (Terri) M Fariello | Executive VP - Government Affairs | 19/09/2023 | 6.5 | Leisure & Hotels | 14,930 |
CARREFOUR SA | Elodie Vanessa Perthuisot | Division ED | 01/02/2024 | 5.8 | Food & Drug Retailers | 12,592 |
US FOODS HOLDING CORP | Martha M Ha | Executive VP/General Counsel | 25/09/2023 | 0.4 | Food Producers & Processors | 12,549 |
RENAULT SA (REGIE NATIONALE DES USINES) | Anne-Hélène Andersen | Division CFO | 23/10/2024 | 0.3 | Automobiles & Parts | 12,035 |
Trafigura Group Pte Ltd (TGPL) | Emma Stroud | COO | 19/09/2023 | 0.4 | Oil & Gas | |
China Merchants Group Ltd (China Merchants Holdings Co Ltd prior to 06/2002) | Dai Shi | President | 23/11/2024 | 0.3 | Diversified Industrials | |
Federal National Mortgage Association (Fannie Mae) | Danielle McCoy | General Counsel/Corporate Secretary | 31/12/2023 | 13.6 | Speciality & Other Finance | |
Groupe BPCE SA | Valérie Combes-Santonja | Chief Impact Officer | 01/01/2024 | -- | Banks | |
Groupe BPCE SA | Corinne Cipière | Division CEO | 01/02/2024 | -- | Banks | |
Massachusetts Mutual Life Insurance Co Inc (MassMutual) | Cynthia (Cindy) A Ryan | Head of HR | 06/02/2024 | 0 | Life Assurance | |
Company | Name | Role | Start Date | Years at Organization | Sector | Market capitalization ($m) |
Never miss a move
Altrata’s BoardEx data ensures customers never miss an executive move, uncover new business opportunities, and analyze talent trends.
If keeping track of the most important people in your network is critical to your company’s success, get in touch. Our team can design the best solution to meet your needs for leveraging.
Maya Imberg is the Head of Thought Leadership and Analytics at Altrata. She is responsible for spearheading the company’s thought leadership efforts and overseeing its analytics and predictive modeling services commissioned by clients. She joined Wealth-X in 2016 as Director of Custom Research responsible for secondary research, data analytics and branded content. Maya has over fifteen years of experience in research, spanning market research, macroeconomics and financial services. Prior to joining Wealth-X, Maya held a variety of consultant and economist roles at the Economist Intelligence Unit and spent a number of years working for Datamonitor’s Financial Services practice. Maya holds an undergraduate and MSc degree in economics and comparative politics from the University of Pennsylvania and London School of Economics respectively.